Sector-Specific Tokenization Issuers
StegX
Institutional-first marketplace connecting asset managers with blockchain rails to tokenise commercial and residential real estate globally.
- Global
- Multi-jurisdiction
- Batch file
- 30 illustrative offerings
Sort
Showing 30 of 30 offerings
Illustrative Demonstration Data Only — Not Live Market Information.
| Offering | Symbol | Class / sector | Geography | Yield | Risk | Min. | Term | Size | Settlement | Status |
|---|---|---|---|---|---|---|---|---|---|---|
StegX Compass Logistics real estate 2028-1 Property trust units | STEG19 | Logistics real estate Industrial & logistics | France | 11.2% | D | USD 1k | Open | US$493m | Algorand · Same-day cash settlement | Open |
StegX Sigma Treasuries 2027-5 Yield-bearing note | STEG14 | Treasuries Short-duration sovereign | UAE | 11.1% | A | EUR 10k | 60m | US$200m | XRPL · T+1 DvP | Open |
StegX Vantage Land & development 2027-9 Development participation units | STEG27 | Land & development Development finance | Japan | 10.3% | C | SGD 50k | 12m | US$712m | Ethereum · T+1 DvP | Closing soon |
StegX Horizon Student accommodation 2026-8 Fractional property token | STEG08 | Student accommodation Student housing | Switzerland | 10.2% | C | USD 1k | Open | US$67m | Canton · T+0 atomic DvP | Open |
StegX Vantage Escrow & title 2029-2 On-chain deed certificate | STEG20 | Escrow & title Transaction rails | Hong Kong | 10.1% | E | EUR 10k | 96m | US$74m | Stellar · T+2 custodial settlement | Open |
StegX Alpha Residential property 2028-2 Fractional property token | STEG11 | Residential property Single-family rental | Germany | 10.0% | B | GBP 25k | 72m | US$661m | Hedera · Same-day cash settlement | Open |
StegX Meridian Hospitality real estate 2028-8 Villa ownership token | STEG26 | Hospitality real estate Hotels & resorts | France | 9.2% | D | AUD 100k | 24m | US$293m | Polygon · Same-day cash settlement | Secondary only |
StegX Meridian Residential property 2027-1 Fractional property token | STEG01 | Residential property Single-family rental | Singapore | 9.1% | D | EUR 10k | 60m | US$528m | XRPL · T+1 DvP | Open |
StegX Atlas Land & development 2026-8 Development participation units | STEG17 | Land & development Development finance | United States | 9.0% | A | GBP 25k | 108m | US$535m | Base · T+0 atomic DvP | Open |
StegX Summit Residential property 2029-3 Property LLC membership token | STEG12 | Residential property Multi-family | Japan | 8.9% | C | SGD 50k | 84m | US$242m | Algorand · T+2 custodial settlement | Closing soon |
StegX Vantage Escrow & title 2028-1 On-chain deed certificate | STEG10 | Escrow & title Transaction rails | France | 8.4% | D | GBP 25k | 72m | US$633m | Hedera · Same-day cash settlement | Open |
StegX Compass Treasuries 2026-6 Yield-bearing note | STEG24 | Treasuries Short-duration sovereign | Switzerland | 8.2% | C | AUD 100k | 60m | US$167m | XRPL · T+0 atomic DvP | Secondary only |
StegX Beta Residential property 2028-2 Property LLC membership token | STEG02 | Residential property Multi-family | Australia | 8.0% | E | GBP 25k | 72m | US$109m | Hedera · Same-day cash settlement | Open |
StegX Delta Student accommodation 2027-9 Fractional property token | STEG18 | Student accommodation Student housing | United Kingdom | 7.9% | B | SGD 50k | 12m | US$116m | Ethereum · T+1 DvP | Closing soon |
StegX Meridian Logistics real estate 2029-9 Property trust units | STEG09 | Logistics real estate Industrial & logistics | Hong Kong | 7.3% | E | SGD 50k | 84m | US$214m | Algorand · T+2 custodial settlement | Closing soon |
StegX Sigma Escrow & title 2028-3 On-chain deed certificate | STEG30 | Escrow & title Transaction rails | Germany | 7.2% | B | AUD 100k | 96m | US$41m | Stellar · Same-day cash settlement | Secondary only |
StegX Compass Commercial real estate 2029-3 Property trust units | STEG03 | Commercial real estate Retail & hospitality | UAE | 6.9% | A | SGD 50k | 84m | US$570m | Algorand · T+2 custodial settlement | Closing soon |
StegX Alpha Private credit 2028-6 Whole-loan participation | STEG15 | Private credit Real estate credit | Switzerland | 6.8% | C | AUD 100k | 24m | US$577m | Polygon · Same-day cash settlement | Secondary only |
StegX Meridian Residential property 2028-4 Property LLC membership token | STEG22 | Residential property Multi-family | Australia | 6.0% | E | USD 1k | Open | US$209m | Algorand · Same-day cash settlement | Open |
StegX Sigma Private credit 2027-5 Whole-loan participation | STEG05 | Private credit Real estate credit | Hong Kong | 5.9% | E | SGD 50k | 12m | US$444m | Ethereum · T+1 DvP | Closing soon |
StegX Vantage Treasuries 2026-4 Yield-bearing note | STEG04 | Treasuries Short-duration sovereign | Germany | 5.8% | B | AUD 100k | 96m | US$151m | Stellar · T+0 atomic DvP | Secondary only |
StegX Beta Residential property 2029-3 Fractional property token | STEG21 | Residential property Single-family rental | UAE | 4.9% | A | EUR 10k | 96m | US$670m | Stellar · T+2 custodial settlement | Open |
StegX Beta Hospitality real estate 2028-6 Villa ownership token | STEG06 | Hospitality real estate Hotels & resorts | United States | 4.8% | A | AUD 100k | 24m | US$25m | Polygon · Same-day cash settlement | Secondary only |
StegX Atlas Commercial real estate 2026-4 Property trust units | STEG13 | Commercial real estate Retail & hospitality | Australia | 4.6% | E | USD 1k | Open | US$619m | Canton · T+0 atomic DvP | Open |
StegX Compass Student accommodation 2026-1 Fractional property token | STEG28 | Student accommodation Student housing | Germany | 3.8% | B | GBP 25k | 108m | US$251m | Base · T+0 atomic DvP | Open |
StegX Summit Land & development 2029-7 Development participation units | STEG07 | Land & development Development finance | United Kingdom | — | B | CHF 250k | 36m | US$486m | Avalanche · T+2 custodial settlement | Coming soon |
StegX Vantage Hospitality real estate 2029-7 Villa ownership token | STEG16 | Hospitality real estate Hotels & resorts | Singapore | — | D | CHF 250k | 36m | US$158m | Avalanche · T+2 custodial settlement | Coming soon |
StegX Horizon Commercial real estate 2027-5 Property trust units | STEG23 | Commercial real estate Retail & hospitality | Singapore | — | D | CHF 250k | 72m | US$628m | Hedera · T+1 DvP | Coming soon |
StegX Delta Private credit 2029-7 Whole-loan participation | STEG25 | Private credit Real estate credit | Hong Kong | — | E | CHF 250k | 36m | US$754m | Avalanche · T+2 custodial settlement | Coming soon |
StegX Alpha Logistics real estate 2029-2 Property trust units | STEG29 | Logistics real estate Industrial & logistics | Japan | — | C | CHF 250k | 108m | US$502m | Base · T+2 custodial settlement | Coming soon |
Demonstration data only. Not an offer of securities and not financial product advice.
