Sector-Specific Tokenization Issuers
Ondo Finance
Specialist in tokenised U.S. Treasuries and yield-bearing products (OUSG, USDY); acquired Oasis Pro Markets for SEC-registered broker-dealer capability.
- United States
- SEC / FINRA
- Custodial feed
- 30 illustrative offerings
Sort
Showing 30 of 30 offerings
Illustrative Demonstration Data Only — Not Live Market Information.
| Offering | Symbol | Class / sector | Geography | Yield | Risk | Min. | Term | Size | Settlement | Status |
|---|---|---|---|---|---|---|---|---|---|---|
Ondo Finance Beta Escrow & title 2028-3 On-chain deed certificate | ONDO30 | Escrow & title Transaction rails | United States | 10.8% | A | USD 1k | Open | US$825m | Canton · Same-day cash settlement | Open |
Ondo Finance Meridian Commercial real estate 2027-5 Property trust units | ONDO23 | Commercial real estate Retail & hospitality | Japan | 10.7% | C | EUR 10k | 24m | US$532m | Polygon · T+1 DvP | Open |
Ondo Finance Compass Escrow & title 2028-1 On-chain deed certificate | ONDO10 | Escrow & title Transaction rails | Australia | 10.4% | E | AUD 100k | 24m | US$169m | Polygon · Same-day cash settlement | Secondary only |
Ondo Finance Summit Private credit 2028-6 Whole-loan participation | ONDO15 | Private credit Real estate credit | Germany | 10.4% | B | USD 1k | Open | US$481m | Algorand · Same-day cash settlement | Open |
Ondo Finance Summit Logistics real estate 2029-2 Property trust units | ONDO29 | Logistics real estate Industrial & logistics | United Kingdom | 9.7% | B | EUR 10k | 60m | US$406m | XRPL · T+2 custodial settlement | Open |
Ondo Finance Delta Residential property 2028-4 Property LLC membership token | ONDO22 | Residential property Multi-family | France | 9.6% | D | GBP 25k | 36m | US$113m | Avalanche · Same-day cash settlement | Open |
Ondo Finance Atlas Hospitality real estate 2029-7 Villa ownership token | ONDO16 | Hospitality real estate Hotels & resorts | Japan | 9.3% | C | EUR 10k | 96m | US$62m | Stellar · T+2 custodial settlement | Open |
Ondo Finance Alpha Residential property 2028-2 Property LLC membership token | ONDO02 | Residential property Multi-family | Switzerland | 9.2% | C | USD 1k | Open | US$337m | Ethereum · Same-day cash settlement | Open |
Ondo Finance Compass Residential property 2029-3 Fractional property token | ONDO21 | Residential property Single-family rental | Hong Kong | 8.5% | E | SGD 50k | 48m | US$574m | Canton · T+2 custodial settlement | Closing soon |
Ondo Finance Sigma Commercial real estate 2026-4 Property trust units | ONDO13 | Commercial real estate Retail & hospitality | France | 8.2% | D | GBP 25k | 108m | US$523m | Base · T+0 atomic DvP | Open |
Ondo Finance Vantage Residential property 2029-1 Fractional property token | ONDO01 | Residential property Single-family rental | Singapore | 8.1% | D | EUR 10k | 24m | US$798m | Polygon · T+2 custodial settlement | Open |
Ondo Finance Vantage Student accommodation 2026-1 Fractional property token | ONDO28 | Student accommodation Student housing | United States | 7.4% | A | AUD 100k | 60m | US$155m | XRPL · T+0 atomic DvP | Secondary only |
Ondo Finance Vantage Logistics real estate 2028-1 Property trust units | ONDO19 | Logistics real estate Industrial & logistics | Switzerland | 7.2% | C | GBP 25k | 36m | US$397m | Avalanche · Same-day cash settlement | Open |
Ondo Finance Beta Treasuries 2027-5 Yield-bearing note | ONDO14 | Treasuries Short-duration sovereign | Hong Kong | 7.1% | E | SGD 50k | 12m | US$104m | Ethereum · T+1 DvP | Closing soon |
Ondo Finance Atlas Student accommodation 2026-8 Fractional property token | ONDO08 | Student accommodation Student housing | Australia | 7.0% | E | GBP 25k | 36m | US$379m | Avalanche · T+0 atomic DvP | Open |
Ondo Finance Atlas Escrow & title 2029-2 On-chain deed certificate | ONDO20 | Escrow & title Transaction rails | Singapore | 6.1% | D | SGD 50k | 48m | US$858m | Canton · T+2 custodial settlement | Closing soon |
Ondo Finance Summit Residential property 2028-2 Fractional property token | ONDO11 | Residential property Single-family rental | United States | 6.0% | A | AUD 100k | 24m | US$565m | Polygon · Same-day cash settlement | Secondary only |
Ondo Finance Sigma Land & development 2027-7 Development participation units | ONDO07 | Land & development Development finance | UAE | 5.9% | A | SGD 50k | 48m | US$840m | Canton · T+1 DvP | Closing soon |
Ondo Finance Delta Hospitality real estate 2028-8 Villa ownership token | ONDO26 | Hospitality real estate Hotels & resorts | Switzerland | 5.2% | C | USD 1k | Open | US$197m | Algorand · Same-day cash settlement | Open |
Ondo Finance Sigma Land & development 2026-8 Development participation units | ONDO17 | Land & development Development finance | Australia | 5.0% | E | AUD 100k | 60m | US$439m | XRPL · T+0 atomic DvP | Secondary only |
Ondo Finance Alpha Hospitality real estate 2028-6 Villa ownership token | ONDO06 | Hospitality real estate Hotels & resorts | Germany | 4.8% | B | AUD 100k | 60m | US$421m | XRPL · Same-day cash settlement | Secondary only |
Ondo Finance Vantage Treasuries 2026-6 Yield-bearing note | ONDO24 | Treasuries Short-duration sovereign | Germany | 4.2% | B | USD 1k | Open | US$71m | Ethereum · T+0 atomic DvP | Open |
Ondo Finance Alpha Private credit 2029-7 Whole-loan participation | ONDO25 | Private credit Real estate credit | Singapore | 4.1% | D | EUR 10k | 96m | US$658m | Stellar · T+2 custodial settlement | Open |
Ondo Finance Atlas Treasuries 2026-4 Yield-bearing note | ONDO04 | Treasuries Short-duration sovereign | United States | 3.8% | A | AUD 100k | 96m | US$295m | Stellar · T+0 atomic DvP | Secondary only |
Ondo Finance Delta Commercial real estate 2027-3 Property trust units | ONDO03 | Commercial real estate Retail & hospitality | United Kingdom | — | B | CHF 250k | 108m | US$756m | Base · T+1 DvP | Coming soon |
Ondo Finance Summit Private credit 2029-5 Whole-loan participation | ONDO05 | Private credit Real estate credit | Japan | — | C | CHF 250k | 72m | US$882m | Hedera · T+2 custodial settlement | Coming soon |
Ondo Finance Horizon Logistics real estate 2029-9 Property trust units | ONDO09 | Logistics real estate Industrial & logistics | UAE | — | A | CHF 250k | 36m | US$630m | Avalanche · T+2 custodial settlement | Coming soon |
Ondo Finance Horizon Residential property 2029-3 Property LLC membership token | ONDO12 | Residential property Multi-family | United Kingdom | — | B | CHF 250k | 36m | US$146m | Avalanche · T+2 custodial settlement | Coming soon |
Ondo Finance Alpha Student accommodation 2027-9 Fractional property token | ONDO18 | Student accommodation Student housing | UAE | — | A | CHF 250k | 72m | US$20m | Hedera · T+1 DvP | Coming soon |
Ondo Finance Atlas Land & development 2027-9 Development participation units | ONDO27 | Land & development Development finance | United Kingdom | — | B | CHF 250k | 72m | US$616m | Hedera · T+1 DvP | Coming soon |
Demonstration data only. Not an offer of securities and not financial product advice.
