Sector-Specific Tokenization Issuers
Lofty
Algorand-based fractional U.S. residential property platform with investor governance voting on property management.
- United States
- SEC / FINRA
- Direct API
- 30 illustrative offerings
Sort
Showing 30 of 30 offerings
Illustrative Demonstration Data Only — Not Live Market Information.
| Offering | Symbol | Class / sector | Geography | Yield | Risk | Min. | Term | Size | Settlement | Status |
|---|---|---|---|---|---|---|---|---|---|---|
Lofty Compass Treasuries 2027-4 Yield-bearing note | LOFT04 | Treasuries Short-duration sovereign | Japan | 10.7% | C | SGD 50k | 12m | US$572m | Ethereum · T+1 DvP | Closing soon |
Lofty Horizon Student accommodation 2027-1 Fractional property token | LOFT28 | Student accommodation Student housing | Singapore | 10.7% | D | SGD 50k | 84m | US$788m | Algorand · T+1 DvP | Closing soon |
Lofty Alpha Residential property 2026-3 Fractional property token | LOFT21 | Residential property Single-family rental | United States | 10.6% | A | AUD 100k | 60m | US$495m | XRPL · T+0 atomic DvP | Secondary only |
Lofty Compass Commercial real estate 2029-4 Property trust units | LOFT13 | Commercial real estate Retail & hospitality | Hong Kong | 10.5% | E | EUR 10k | 96m | US$174m | Stellar · T+2 custodial settlement | Open |
Lofty Vantage Residential property 2028-1 Fractional property token | LOFT01 | Residential property Single-family rental | France | 9.6% | D | AUD 100k | 24m | US$153m | Polygon · Same-day cash settlement | Secondary only |
Lofty Meridian Land & development 2028-9 Development participation units | LOFT27 | Land & development Development finance | Australia | 9.6% | E | AUD 100k | 96m | US$369m | Stellar · Same-day cash settlement | Secondary only |
Lofty Vantage Hospitality real estate 2026-7 Villa ownership token | LOFT16 | Hospitality real estate Hotels & resorts | United States | 9.4% | A | GBP 25k | 108m | US$635m | Base · T+0 atomic DvP | Open |
Lofty Summit Logistics real estate 2028-9 Property trust units | LOFT09 | Logistics real estate Industrial & logistics | Germany | 8.4% | B | USD 1k | Open | US$321m | Ethereum · Same-day cash settlement | Open |
Lofty Atlas Private credit 2027-6 Whole-loan participation | LOFT15 | Private credit Real estate credit | United Kingdom | 8.3% | B | SGD 50k | 12m | US$216m | Ethereum · T+1 DvP | Closing soon |
Lofty Delta Land & development 2026-7 Development participation units | LOFT07 | Land & development Development finance | United States | 7.4% | A | USD 1k | Open | US$195m | Canton · T+0 atomic DvP | Open |
Lofty Horizon Escrow & title 2026-2 On-chain deed certificate | LOFT20 | Escrow & title Transaction rails | France | 7.4% | D | GBP 25k | 72m | US$383m | Hedera · T+0 atomic DvP | Open |
Lofty Compass Private credit 2026-7 Whole-loan participation | LOFT25 | Private credit Real estate credit | Germany | 7.4% | B | USD 1k | Open | US$411m | Ethereum · T+0 atomic DvP | Open |
Lofty Atlas Escrow & title 2029-1 On-chain deed certificate | LOFT10 | Escrow & title Transaction rails | Japan | 7.3% | C | EUR 10k | 24m | US$782m | Polygon · T+2 custodial settlement | Open |
Lofty Delta Student accommodation 2028-9 Fractional property token | LOFT18 | Student accommodation Student housing | Switzerland | 7.2% | C | AUD 100k | 24m | US$677m | Polygon · Same-day cash settlement | Secondary only |
Lofty Alpha Student accommodation 2027-8 Fractional property token | LOFT08 | Student accommodation Student housing | United Kingdom | 6.3% | B | EUR 10k | 60m | US$656m | XRPL · T+1 DvP | Open |
Lofty Sigma Logistics real estate 2027-1 Property trust units | LOFT19 | Logistics real estate Industrial & logistics | Hong Kong | 6.3% | E | SGD 50k | 84m | US$844m | Algorand · T+1 DvP | Closing soon |
Lofty Vantage Treasuries 2027-6 Yield-bearing note | LOFT24 | Treasuries Short-duration sovereign | Japan | 6.3% | C | EUR 10k | 24m | US$872m | Polygon · T+1 DvP | Open |
Lofty Vantage Residential property 2026-3 Property LLC membership token | LOFT12 | Residential property Multi-family | Germany | 6.2% | B | AUD 100k | 60m | US$551m | XRPL · T+0 atomic DvP | Secondary only |
Lofty Beta Escrow & title 2029-3 On-chain deed certificate | LOFT30 | Escrow & title Transaction rails | United Kingdom | 5.3% | B | EUR 10k | 60m | US$746m | XRPL · T+2 custodial settlement | Open |
Lofty Vantage Private credit 2028-5 Whole-loan participation | LOFT05 | Private credit Real estate credit | Switzerland | 5.2% | C | GBP 25k | 72m | US$237m | Hedera · Same-day cash settlement | Open |
Lofty Meridian Commercial real estate 2028-5 Property trust units | LOFT23 | Commercial real estate Retail & hospitality | France | 5.2% | D | GBP 25k | 36m | US$453m | Avalanche · Same-day cash settlement | Open |
Lofty Delta Commercial real estate 2026-3 Property trust units | LOFT03 | Commercial real estate Retail & hospitality | Germany | 4.2% | B | GBP 25k | 108m | US$111m | Base · T+0 atomic DvP | Open |
Lofty Compass Logistics real estate 2026-2 Property trust units | LOFT29 | Logistics real estate Industrial & logistics | Switzerland | 4.2% | C | GBP 25k | 72m | US$327m | Hedera · T+0 atomic DvP | Open |
Lofty Atlas Hospitality real estate 2029-6 Villa ownership token | LOFT06 | Hospitality real estate Hotels & resorts | Singapore | 4.1% | D | SGD 50k | 84m | US$698m | Algorand · T+2 custodial settlement | Closing soon |
Lofty Delta Residential property 2029-4 Property LLC membership token | LOFT22 | Residential property Multi-family | Hong Kong | 4.1% | E | SGD 50k | 48m | US$34m | Canton · T+2 custodial settlement | Closing soon |
Lofty Delta Treasuries 2028-5 Yield-bearing note | LOFT14 | Treasuries Short-duration sovereign | France | 4.0% | D | USD 1k | Open | US$593m | Algorand · Same-day cash settlement | Open |
Lofty Meridian Residential property 2029-2 Property LLC membership token | LOFT02 | Residential property Multi-family | Hong Kong | — | E | CHF 250k | 36m | US$614m | Avalanche · T+2 custodial settlement | Coming soon |
Lofty Meridian Residential property 2027-2 Fractional property token | LOFT11 | Residential property Single-family rental | Japan | — | C | CHF 250k | 72m | US$132m | Hedera · T+1 DvP | Coming soon |
Lofty Alpha Land & development 2029-8 Development participation units | LOFT17 | Land & development Development finance | Singapore | — | D | CHF 250k | 36m | US$258m | Avalanche · T+2 custodial settlement | Coming soon |
Lofty Beta Hospitality real estate 2029-8 Villa ownership token | LOFT26 | Hospitality real estate Hotels & resorts | UAE | — | A | CHF 250k | 108m | US$830m | Base · T+2 custodial settlement | Coming soon |
Demonstration data only. Not an offer of securities and not financial product advice.
